| TEAM NAME: SHANK YOU CYCLONES | TEAM # FJ6SHANK1HO |
| NAME | BIRTHDATE | HEIGHT | HAND | 1ST POS | 2ND POS | GRAD YR | USAV# | |
| Jordan Dillman | 7-13-1993 | |||||||
| Franki Hawkins | 11-21-1992 | |||||||
| Natlie Decker | 10-4-1992 | |||||||
| Kayla Pawling | 7-27-1993 | |||||||
| Mary Chelminiak | 9-20-1993 | |||||||
| Amanda Oiler | ||||||||
| Victoria Miller | 5-6-1993 | |||||||
| Kathrin Bennett | 4-4-1994 | |||||||
| Michelle Potter | 11-12-1993 | |||||||
| Carly Vincent |
| COACH: Nikki Miller | USAV# |
| ASST. COACH: Nick Miller | USAV# |
| CHAPERONE: | USAV# |
| TEAM NAME: SHANK YOU | TEAM # FJ6SHANK2HO |
| NAME | BIRTHDATE | HEIGHT | HAND | 1ST POS | 2ND POS | UNIFORM# | GRAD YR | USAV# |
| COACH: | USAV# |
| ASST. COACH: | USAV# |
| CHAPERONE: | USAV# |